Gama completa consumabile pentru sudura inox:
Stainless steel – Martensitic Steels
Stainless steel – Low Temperature
Stainless steels – Heat & Creep Resistant
Stainless Steel – Ferritic Steels
Stainless Steel – Duplex
Stainless Steel – Austenitic Steel
FOXcore 317L-T1 | Flux-cored wire, E 317L type, high-alloyed, austenitic stainless, all welding position, mix shielding gas | A5.22 / SFA-5.22, E317LT1-4(1) | 17633-A, T Z 19 13 4 N L P M21 (C1) 1 | ||
FOXcore 317L-T0 | Flux-cored wire, E 317L type, high-alloyed, austenitic stainless for welding of corrosion resistant austenitic stainless steels with higher Mo content or claddings on mild steels, flat and horizontal positions, mix shielding gas | A5.22 / SFA-5.22, E317LT0-4(1) | 17633-A, T Z 19 13 4 N L R M21 (C1) 3 | ||
FOXcore 318-T1 | Flux-cored wire, high-alloyed, stabilized austenitic stainless FCW for welding of CrNiMo(Ti/Cb) austenitic stainless steels, | 17633-A, T 19 12 3 Nb P M21 (C1) 1 | |||
FOXcore 318-T0 | Flux-cored wire, E 318 type, high-alloyed, stabilized austenitic stainless, flat and horizontal positions, mix shielding gas | 17633-A, T 19 12 3 Nb R M21 (C1) 3 | |||
FOXcore 347-T1 | Flux-cored wire, E 347 type, high-alloyed, stabilized austenitic stainless, all welding position, mix shielding gas | A5.22 / SFA-5.22, E347T1-4(1) | 17633-A, T 19 9 Nb P M21 (C1) 1 | ||
FOXcore 347-T0 | Flux-cored wire, E 347 type, high-alloyed, stabilized austenitic stainless, flat and horizontal positions, mix shielding gas | A5.22 / SFA-5.22, E 347T0-4(1) | 17633-A, T 19 9 Nb R M21 (C1) 3 | ||
FOXcore 316L-MC | Metal-cored wire, E 316L type, high-alloyed, austenitic stainless, mix shielding gas, down to -120°C | A5.22 / SFA-5.22, EC316L | 17633-A, T 19 12 3 L M M12 2 | ||
FOXcore 316L-T1 C1 | Flux-cored wire, E 316L type, high-alloyed, austenitic stainless, all welding position, 100%CO2 shielding gas | A5.22 / SFA-5.22, E316LT1-1 | 17633-A, T 19 12 3 L R C1 1 | ||
FOXcore GUARD 316L-T1 | Flux-cored wire, E 316L type, high-alloyed, austenitic stainless, specially developed to reduce the emission of Cr(VI), approximately 90% lower than for conventional flux-cored wires | A5.22 / SFA-5.22, E316LT1-4 | 17633-A, T 19 12 3 L P M21 1 | ||
FOXcore 316L-T1 | Flux-cored wire, E 316L type, high-alloyed, austenitic stainless, all welding position, mix shielding gas | A5.22 / SFA-5.22, E316LT1-4(1) | 17633-A, T 19 12 3 L P M21 (C1) 1 | ||
FOXcore 316L-T0 DG | Flux-cored wire, E 316L type, high-alloyed, austenitic stainless, flat and horizontal positions, mix and 100% CO2 shielding gases | A5.22 / SFA-5.22, E316LT0-4/(1) | 17633-A, T 19 12 3 L R M21 / (C1) 3 | ||
FOXcore 316L-T0 | Flux-cored wire, E 316L type, high-alloyed, austenitic stainless, flat and horizontal positions, mix shielding gas | A5.22 / SFA-5.22, E316LT0-4(1) | 17633-A, T 19 12 3 L R M21 (C1) 3 | ||
FOXcore 308L-MC | Metal-cored wire, E 308L type, high-alloyed, austenitic stainless, mix shielding gas, down to -196°C | A5.22 / SFA-5.22, EC308L | 17633-A, T 19 9 L M M12 2 | ||
FOXcore 308L-T1 C1 | Flux-cored wire, E 308 L type, high-alloyed, austenitic stainless, all welding position, 100%CO2 shielding gas | A5.22 / SFA-5.22, E308LT1-1 | 17633-A, T 19 9 L P C1 1 | ||
FOXcore GUARD 308L-T1 | Flux-cored wire, E 308L type, high-alloyed, austenitic stainless, specially developed to reduce the emission of Cr(VI), approximately 90% lower than for conventional flux-cored wires | A5.22 / SFA-5.22, E308LT1-4 | 17633-A, T 19 9 L P M21 1 | ||
FOXcore 308L-T1 | Flux-cored wire, E 308L type, high-alloyed, austenitic stainless, all welding position, mix shielding gas | A5.22 / SFA-5.22, E308LT1-4(1) | 17633-A, T 19 9 L P M21 (C1) 1 | ||
FOXcore 308L-T0 DG | Flux-cored wire, E 308L type, high-alloyed, austenitic stainless, flat and horizontal positions, mix and 100% CO2 shielding gases | A5.22 / SFA-5.22, E308LT0-4(1) | 17633-A, T 19 9 L R M21 (C1) 3 | ||
FOXcore 308L-T0 | Flux-cored wire, E 308L Type, high-alloyed, austenitic stainless, flat and horizontal positions, mix shielding gas | TÃœV (19685), DB (43.014.53), CWB, ABS, Q11:Q34CE | 17633-A, T 19 9 L R M21 (C1) 3 |
FOXcore 2594-T1 HD | Flux-cored wire, E 2594 type, high-alloyed, superduplex stainless, all welding position, mix shielding gas, down to -50°C | A5.22 / SFA-5.22, E2594T1-4(1) | 17633-A, T 25 9 4 N L P M21 (C1) 2 | ||
FOXcore 2594-T1 | Flux-cored wire, E 2594 type,high-alloyed, superduplex stainless, all welding position, mix shielding gas | A5.22 / SFA-5.22, E2594T1-4(1) | 17633-A, T 25 9 4 N L P M21 (C1) 2 | ||
FOXcore 2209-T1 HD | Flux-cored wire, E 2209 type, high-alloyed, duplex stainless, all welding position, mix shielding gas, down to -50°C | A5.22 / SFA-5.22, E2209T0-4(1) | 17633-A, T 22 9 3 N L R M21 (C1) | ||
FOXcore 2209-T1 | Flux-cored wire, E 2209 type, high-alloyed, duplex stainless, all welding position, mix shielding gas | A5.22 / SFA-5.22, E2209T1-4(1) | 17633-A, T 22 9 3 N L P M21 (C1) 1 | ||
FOXcore 2209-T0 | Flux-cored wire, E 2209 type, high-alloyed, duplex stainless, flat and horizontal positions, mix shielding gas | A5.22 / SFA-5.22, E2209T0-4(1) | 17633-A, T 22 9 3 N L R M21 (C1) 3 | ||
FOXcore 2307-T1 | Flux-cored wire, E 2307 type, high-alloyed, lean duplex stainless, all welding position, mix shielding gas | A5.22 / SFA-5.22, E2307T1-4(1) | 17633-A, T 23 7 N L P M21 (C1) 1 | ||
FOXcore 2307-T0 | Flux-cored wire, E 2307 type, high-alloyed, lean duplex stainless, flat and horizontal positions, mix shielding gas | A5.22 / SFA-5.22, E2307T0-4(1) | 17633-A, T 23 7 N L R M21 (C1) 3 |
BÖHLER CAT 439L Ti-MC | Metal-cored wire, EC 439 type, high-alloyed, ferritic stainless | A5.22 / SFA-5.22, EC439 | 17633-A, T Z 17 Ti L M M12/M13 1 | ||
BÖHLER CAT 430L CbTi-MC | Metal-cored wire, high-alloyed, ferritic stainless, double- stabilized with Nb and Ti for exhaust systems | A5.22 / SFA-5.22, EC430 (mod.), EC 439Nb | 17633-A, T Z 17 Nb Ti L M M12/M13 1 |
FOXcore 347 H-T1 | Flux-cored wire, E 347H type, high-alloyed, austenitic stainless, heat resistant, Bismuth-free weld deposit, controlled ferrite content, all welding position, mix shielding gas | A5.22 / SFA-5.22, E347HT1-4(1) | 17633-A, T 19 9 Nb P M21 (C1) 1 | ||
FOXcore 347L H-T0 | Flux-cored wire, E 347 type, high-alloyed, austenitic stainless, heat resistant, Bismuth-free weld deposit, controlled ferrite content, flat and horizontal positions, mix shielding gas | A5.22 / SFA-5.22, E347T0-4(1) | 17633-A, T 19 9 Nb R M21 (C1) 3 | ||
FOXcore 309L Nb H-T0 | Flux-cored wire, E 309L Nb type, high-alloyed, special applications, heat resistant, Bismuth-free weld deposit, controlled ferrite content | A5.22 / SFA-5.22, E309LNbT0-4 | 17633-A, T 23 12 Nb R M21 3 | ||
FOXcore 309L H-T1 | Flux-cored wire,E 309L type, high-alloyed, special applications, heat resistant, Bismuth-free weld deposit, controlled ferrite content, all welding position | A5.22 / SFA-5.22, E309LT1-4(1) | 17633-A, T 23 12 L P M21 (C1) 1 | ||
FOXcore 309L H-T0 | Flux-cored wire, E 309L type, high-alloyed, special applications, heat resistant, Bismuth-free weld deposit and controlled ferrite content | A5.22 / SFA-5.22, T 23 12 L R M21 (C1) 3 | 17633-A, T 23 12 L R M21 (C1) 3 | ||
FOXcore 308 H-T1 | Flux-cored wire, E 308 type, high-alloyed, austenitic stainless, creep resistant, all welding position, mix shielding gas | A5.22 / SFA-5.22, E308HT1-4(1) | 17633-A, T Z 19 9 H P M21 (C1) 1 | ||
FOXcore 308 H-T0 | Flux-cored wire, E 308H type, high-alloyed, austenitic stainless, creep resistant, flat and horizontal positions, mix shielding gas | A5.22 / SFA-5.22, E308HT0-4(1) | 17633-A, T Z 19 9 H R M21 (C1) 3 |
FOXcore 316L-T1 Cryo | Flux-cored wire, E 316L type, high-alloyed, austenitic stainless, cryogenic, all welding position, mix shielding gas, down to -196°C | A5.22 / SFA-5.22, E316LT1-4(1) | 17633-A, T Z 19 12 3 L P M21 (C1) 1 | ||
FOXcore 308L-T1 Cryo | Flux-cored wire, E 308L type, high-alloyed, austenitic stainless, cryogenic, all welding position, mix shielding gas, down to -196°C | A5.22 / SFA-5.22, E308LT1-4(1) | 17633-A, T 19 9 L P M21 (C1) 1 |
FOXcore 13/4-MC HD | Metal-cored wire, EC 410 NiMo type, high-alloyed, soft- martensitic stainless, high impact values for heat-treated weld metal and a very low hydrogen content | A5.22 / SFA-5.22, EC410NiMo (mod.) | 17633-A, T 13 4 M M12 2 | ||
FOXcore 13/4-MC F | Metal-cored wire, E410NiMo type, high-alloyed, soft- martensitic stainless, foundries application | A5.22 / SFA-5.22, EC410NiMo (mod.) | 17633-A, T 13 4 M M12 2 | ||
FOXcore 13/4-MC | Metal-cored wire, EC 410 NiMo type, high-alloyed, soft- martensitic stainless | A5.22 / SFA-5.22, EC410NiMo (mod.) | 17633-A, T 13 4 M M12 2 | ||
FOXcore 13/4-T1 | Flux-cored wire, E 410NiMo type, high-alloyed, soft- martensitic stainless, all welding position, mix shielding gas | A5.22 / SFA-5.22, E410NiMoT1-4(1) | 17633-A, T 13 4 P M21 (C1) 1 H5 |
Reviews
There are no reviews yet.